SEMESTER 1 2006 EXAMINATION RESULTS | ||||
Block Code | Subject Code | Subject Name | Final Mark | Result |
---|---|---|---|---|
Semester 1 | CA300 | Introduction to Artificial Intelligence | 86 | P |
Semester 1 | CA304 | Computer Networks 2 | 93 | P |
Semester 1 | CA306 | Database Deployment | 74 | P |
Semester 1 | CA313 | Algorithms & Complexity | 84 | P |
Semester 1 | CA314 | 00 Analysis and Design | 77 | P |
Semester 1 | CA321 | Operating Systems Design & Implementation | 81 | P |
Yarr! I thought databases went pretty well, given that I got 85 for the practical... so I must have made a balls of the paper somehow.
Ahh well, it's still certainly time to do a little jig of pleasure.
No comments:
Post a Comment